Lunenburg High School 1079 Massachusetts Av, Lunenburg, MA, 01462 Link to Official School Website

Lunenburg Knights

(14-8)

Season:

Massachusetts PowerRating 46.07
National PowerRating 42.07
Division 2 4 of 18
Central 15 of 59
Mid Eastern 345 of 1294
Mid 845 of 4229
Date OpponentLeagueNat'l PRState PRScore
12/12 A Maynard (7-9) 26.4 30.4 W 82 – 57
12/19 H Bromfield School (13-6) 45.8 49.8 W 60 – 50
12/21 A Ayer-Groton-Dunstable (4-11) 12.9 16.9 W 59 – 42
12/30 H Montachusett Rvt (7-11) 22.5 26.5 W 48 – 43
01/03 A Hudson, MA (9-9) 31.3 35.3 W 65 – 60
01/06 H Ayer-Groton-Dunstable (4-11) 12.9 16.9 W 72 – 60
01/10 A Tyngsborough (6-12) 18.1 22.1 W 61 – 51
01/13 H Clinton (11-8) 37.5 41.5 L 42 – 47
01/17 H Narragansett Regional (10-10) 31.3 35.3 W 64 – 54
01/20 H Gardner (11-11) 31.3 35.3 L 55 – 64
01/24 A Oakmont Regional (4-13) 10.4 14.4 W 62 – 46
01/27 H Hudson, MA (9-9) 31.3 35.3 L 53 – 60
01/30 A Bromfield School (13-6) 45.8 49.8 L 37 – 38
02/03 H Tyngsborough (6-12) 18.1 22.1 W 68 – 50
02/07 A Clinton (11-8) 37.5 41.5 L 54 – 57
02/10 A Narragansett Regional (10-10) 31.3 35.3 L 68 – 70
02/13 A Gardner (11-11) 31.3 35.3 W 68 – 42
02/17 H Oakmont Regional (4-13) 10.4 14.4 W 57 – 40
02/20 H Groton Dunstable (16-8) 44.5 48.5 L 43 – 63
02/27 H Narragansett Regional (10-10) 31.3 35.3 W 68 – 47
03/02 H Nipmuc (10-10) 31.3 35.3 W 81 – 71
03/04 A St. Bernard's, MA (15-8) 47.9 51.9 L 62 – 65
Not seeing what you’re expecting? Edit the schedule here.

Standings

No standings to display for this season